5EI Macroeconomic Index Forecasting Dashboard (P = 1 Active Prediction Mode)
Operational performance log across five sequential index channels. The matrix configuration records precise training and out-of-sample test Mean Squared Error (MSE) parameters under early-stopping noise thresholds.
| Forecasting Horizon | Economic Index Channel | NNSP Module State | Training MSE (235 Samples) | Out-of-Sample Test MSE (235 Samples) | RNT Limit Status |
|---|---|---|---|---|---|
| Horizon 1 | Economic Index 1 (EI_1) | ON [P = 1] | 0.0284 | 0.0304 | Freeze Epoch 43 |
| Horizon 2 | Economic Index 2 (EI_2) | ON [P = 1] | 0.0291 | 0.0312 | Validated |
| Horizon 3 | Economic Index 3 (EI_3) | ON [P = 1] | 0.0276 | 0.0298 | Validated |
| Horizon 4 | Economic Index 4 (EI_4) | ON [P = 1] | 0.0288 | 0.0309 | Validated |
| Horizon 5 | Economic Index 5 (EI_5) | ON [P = 1] | 0.0269 | 0.0293 | Validated |
This layout operates under a protective black-box configuration. Underlying structural transformations, weight distributions, and sequence matrices remain hidden from user-facing views to guarantee baseline integrity and safeguard systemic proprietary assets.